Here you can find information and resources about previous iterations of the UPR–Brown Winter School.
To learn more about the upcoming iteration of the Winter School, please by visit the Schedule page.
Tuesday, January 16th
09:00 | Coffee |
09:30 | Welcome & Opening Remarks |
10:30 | Break |
11:00 | Stephon Alexander: "Why Computational Physics and How It Cuts Across Length Scales from the Micro to the Macro" |
12:00 | Lunch |
13:30 | Discussion Panel |
14:20 | Break |
14:30 | Carlos Vicente: "Why Now Is the Time to study Quantum Computing" |
15:45 | Closing remarks |
Wednesday, January 17th
09:00 | Opening remarks: Quantum |
09:30 | Kemp Plumb: "Applications of Computational Quantum Physics for Materials Characterization" |
10:30 | Break |
11:00 | Brenda Rubenstein: "Quantum Computing Biophysics Using Machine Learning" |
12:00 | Lunch |
13:30 | Discussion Panel |
14:20 | Break |
14:30 | Remi Megret: "Deep Learning and Computer Vision for Experimental Sciences" |
15:45 | Closing remarks |
Thursday, January 18th
09:00 | Opening remarks: Classical Simulation in Biology and Astrophysics |
09:30 | Jay Tang: "Applications of Atomistic Modeling in Understanding Biophysical Phenomena" |
10:30 | Break |
11:00 | Ian Dell’Antonio: "From Pixels to Astrophysics—computational problems in optical astronomy" |
12:00 | Lunch |
13:30 | Discussion Panel |
14:20 | Break |
14:30 | Guest Speaker TBA |
15:45 | Closing remarks |
20:00 | Conference Dinner at Eter Rooftop |
Friday, January 19th
09:00 | Opening remarks: Particle Physics |
09:30 | Loukas Gouskos: "Artificial Intelligence to push the frontiers in Particle Physics" |
10:30 | Break |
11:00 | Savvas Koushiappas: "Statistical methods in cosmology" |
12:00 | Lunch |
13:30 | Discussion Panel |
14:20 | Break |
14:30 | Julian Velev: "Machine Learning Method for Indirect Estimation of Reference Intervals for Clinical Laboratory Tests" |
15:45 | Closing remarks |
Saturday, January 20th
10:30 | Welcome address: Climate Modeling |
10:45 | Brunch |
11:30 | John ‘Brad’ Marston: "Quantum Physics of Climate Change and Climate Solutions" |